<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Godwin</title>
	<atom:link href="http://john-godwin.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-godwin.co.uk/blog</link>
	<description>Photography Blog</description>
	<lastBuildDate>Thu, 17 May 2012 23:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Photoshop CS6: A review.</title>
		<link>http://john-godwin.co.uk/blog/adobe-photoshop-cs6-a-review/</link>
		<comments>http://john-godwin.co.uk/blog/adobe-photoshop-cs6-a-review/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:17:14 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[retouching]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=97</guid>
		<description><![CDATA[I don&#8217;t know about you, dear, but probably non-existent reader, but I thoroughly enjoy it when things don&#8217;t work ...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, dear, but probably non-existent reader, but I thoroughly enjoy it when things don&#8217;t work properly. Nothing annoys me more, for instance, than entering my car, turning the key in the ignition, and the engine starting. Getting to my destination on time, and in a safe and comfortable manner is one of the biggest irritations I can imagine. As you can guess, Photoshop CS4, was, there4, an almost constant source of perfect annoyance. I didn&#8217;t enjoy the way it rarely, if ever, crashed. I hated the fact that it seemed to understand how much memory my computer had, and did its best to operate within those tolerances. You can imagine, then, the upgrade to CS5 coming as a welcome relief.</p>
<p>Finally! The heady mixture of cannibalised memory and slow as mollasus-mixed-with-dogshit performance, regardless of your system specs, and those sublime moments where you&#8217;d accidentally nudge a layer 1 pixel and have to wait for a couple of minutes as the swapfile seemingly crushed itself to a singularity under the awesome reckoning of Adobe&#8217;s frivolous and lazy coders. My God, I love CS5.</p>
<p>Even as I use it now, it&#8217;s making me smile. I just had a single file open, and granted, it had many layers, and it was a 16 bit image, so it took its time to save. During these saves, it actually sounds like there is someone inside the chassis of my computer sawing large chucks of wood. It is, of course, just my hard drive struggling to cope with photoshop&#8217;s galactic processing requirements. Whilst none of that is unexpected for the larger files a photographer has to work with, it doesn&#8217;t explain why, directly after saving that file, I also saved a much smaller file, containing only a single layer and a contrast adjustment, which took twice as long to save and also denied me access to to any other programs; my computer had frozen solid with the kind of stricken helpless fear once reserved only for youngest catholic boys in the remotest Irish diocese.</p>
<p>So as you can see, the brilliance of CS5 is that it&#8217;s always keeping me on my toes. Never getting predictable like, say, things that work how they&#8217;re supposed to? It&#8217;s always there, smashing into things, causing a nuisance, freezing my computer, having to be restarted every few hours because it refuses to release precious stockpiled memory like the rotund children in sweetshops of yore, forced, by well-meaning parents to release the handfuls of cola bottles from fleshy fingers webbed by saliva and sugar. Portly little buggers.</p>
<p>Anyway, after two years of this shit, in comes Adobe Photoshop 6: Bigger. Stronger. Faster. Just not at any of the stuff that made CS5 so infuriating to work with.</p>
<p>A quick rundown on what it offers,</p>
<p>Slightly faster liquifiy tool.</p>
<p>A bunch of shit I&#8217;ll never use.</p>
<p>A bunch of stuff for hobbyist photographers to completely wreck their photos.</p>
<p>Slightly different UI that does nothing to enhance usability, but rather just makes things slightly confusing as you initially get used to it.</p>
<p>Background Save function that no longer freezes the program while it saves, but instead intrusively freezes the program during random intervals, lasting 30 seconds at a time, mostly when you least expect it.</p>
<p>Recovery feature (See above)</p>
<p>Couple of extra blur filters. Amazing!</p>
<p>&nbsp;</p>
<p>So if you usually use Photoshop for retouching purposes, this upgrade is far from a no-brainer. 40 days of use and I&#8217;ve gone back to CS5. Why? Because whilst using CS5 is the equivalent of standing in your Sunday best below a giant wobbly mountain of crap, you can do it with up to 50% less memory than Photoshop CS6. From a cold start, on my iMac, CS5 requires 308mb of memory. CS6: 506mb. What if I only plan to use features that have been present in the Adobe suit since Photoshop 5 back in 1999? I have to give up a further 200mb of memory for the privilege of a dark UI?</p>
<p>Loading a TIFF I&#8217;m currently working on that&#8217;s so far sitting at about 1gb file size, CS5 uses a whopping 5597mb to load it (If I close the image, CS5 gives me back a generous 200mb of memory, deciding, for whatever reason, to continue holding onto the other 5gb it took to load the image). In cs6, though, 6500mb is required (It gives back an even more impressive 8mb when I close the image). So in order to load  and work on the same image between versions, I&#8217;m expected to give up an extra 1gb of memory. For someone who doesn&#8217;t use a single new feature-what&#8217;s the point?</p>
<p>And thus we arrive at my point. Who are Adobe making these products for now? Not me. Every single addition I&#8217;ve seen in the last few years has been for a userbase that never existed. It adds feature upon feature that doesn&#8217;t really add anything to a photographer&#8217;s workflow. More and more features give them a reason to justify higher and higher software prices, but in the meantime, I&#8217;m still using the same basic tools I&#8217;ve been using since Photoshop 5. Not CS5, I&#8217;m talking 1999.</p>
<p>Maybe I&#8217;m completely wrong about everything here, but as someone who uses PS for up to and over eight hours a day, something just doesn&#8217;t feel right. What was once a beautifully coded, succinct tool for photo editing has now become a bloated mass of functions that serve almost no purpose for the audience this program was originally intended for. Adobe are heading the way of RealPlayer, and I&#8217;m stating categorically that as soon as a reliable alternative appears, I&#8217;ll be jumping ship. They lost my loyalty a long time ago.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/adobe-photoshop-cs6-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine article</title>
		<link>http://john-godwin.co.uk/blog/magazine-article-i-wrote/</link>
		<comments>http://john-godwin.co.uk/blog/magazine-article-i-wrote/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:27:04 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=88</guid>
		<description><![CDATA[I was asked to write an article for a magazine, and here it is. Now, before I ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_02571.jpg" rel="lightbox[88]" title="Magazine feature"><img class="size-medium wp-image-90 alignnone" title="Magazine feature" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_02571-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>I was asked to write an article for a magazine, and here it is. Now, before I continue, know that there are two major flaws to this blog update. The first is the abominable quality of that picture (blame poor light and only an iphone to shoot it with), and the second is that I forgot the name of the magazine I wrote it for. It&#8217;s a British one, and it&#8217;s one of the biggies. That&#8217;s all the information I can give you. With that in mind, it&#8217;s fair to say that this is probably the poorest blog update you&#8217;ll likely find anywhere on the internet.</p>
<p>The article was on proper black and white photography. A bit of trivia: Originally, I sent them three images to use for the article, but one of them was a portrait I took of an escaped mental patient covered in blood, smashing the head of his captor open with a wooden stake. It being a family/enthusiast publication, they said it was a tad too &#8220;strong&#8221;. So instead, I just converted one of my colour shots to black and white and sent that instead.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>C&#8217;est la vie.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/magazine-article-i-wrote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Farrow for BOND magazine</title>
		<link>http://john-godwin.co.uk/blog/julian-farrow-for-bond-magazine/</link>
		<comments>http://john-godwin.co.uk/blog/julian-farrow-for-bond-magazine/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:55:01 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Andrei Molodkin]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art sensus]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Julian Farrow]]></category>
		<category><![CDATA[Martin Turner]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=84</guid>
		<description><![CDATA[Here&#8217;s an editorial I recently completed for BOND magazine. The shoot was for an article they were ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.52.23.png" rel="lightbox[84]" title="Julian Farrow Sensus"><img class="alignnone size-medium wp-image-85" title="Julian Farrow Sensus" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.52.23-300x191.png" alt="" width="300" height="191" /></a><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.52.15.png" rel="lightbox[84]" title="Julian Farrow"><img class="size-medium wp-image-86 alignnone" title="Julian Farrow" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.52.15-300x190.png" alt="" width="300" height="190" /></a></p>
<p>Here&#8217;s an editorial I recently completed for BOND magazine. The shoot was for an article they were running on contemporary art expert Julian Farrow, who is the director of art at the Art Sensus gallery in London. The art director on the shoot was Martin Turner, also the intervier in the article. The shoot was great fun, and check out those lights! They were part of an amazing piece by artist Andrei Molodkin.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/julian-farrow-for-bond-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget to calibrate your monitor</title>
		<link>http://john-godwin.co.uk/blog/dont-forget-to-calibrate-your-monitor/</link>
		<comments>http://john-godwin.co.uk/blog/dont-forget-to-calibrate-your-monitor/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:11:25 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Electronic Deer]]></category>
		<category><![CDATA[Mannschaft]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=78</guid>
		<description><![CDATA[I did a shoot for Mannschaft magazine in Sweden recently, of an Electronica banned called Electronic Deer. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.55.21.png" rel="lightbox[78]" title="Electronic Deer for Mannschaft Magazine"><img class="alignnone size-medium wp-image-79" title="Electronic Deer for Mannschaft Magazine" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.55.21-300x207.png" alt="" width="300" height="207" /></a></p>
<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.55.211.png" rel="lightbox[78]" title="Screen shot 2012-04-01 at 18.55.21"><img class="alignnone size-medium wp-image-82" title="Screen shot 2012-04-01 at 18.55.21" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-18.55.211-300x207.png" alt="" width="300" height="207" /></a></p>
<p>I did a shoot for Mannschaft magazine in Sweden recently, of an Electronica banned called Electronic Deer. The picture is on the left as it appears in the magazine, way, way darker than it should be. A lesson to anyone who thinks calibrating isn&#8217;t important. It is.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/dont-forget-to-calibrate-your-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories abusing VAT</title>
		<link>http://john-godwin.co.uk/blog/tories-abusing-vat/</link>
		<comments>http://john-godwin.co.uk/blog/tories-abusing-vat/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:47:41 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[diatribe]]></category>
		<category><![CDATA[moaning]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=67</guid>
		<description><![CDATA[I know I said I wouldn&#8217;t rant on this blog like my last one, but I just ...]]></description>
			<content:encoded><![CDATA[<p>I know I said I wouldn&#8217;t rant on this blog like my last one, but I just had to put down something that is really irking me at the moment.. VAT on sports drinks: Really? That&#8217;s the solution is it, George? The one-two combo cure for the obesity epidemic and a suffocating recession is to charge people extra money to stay healthy? There&#8217;s a Christopher Hitchens anecdote about avoiding the use of a stale phrase or cliché in your writing, but it being impossible to do so when travelling to  certain countries. Visiting Prague, for instance, and being forced to mention Kafka.. This is a similar issue with the tories. I honestly can&#8217;t stand politics, but the actions of this group of  slobbering, dim-witted egomaniacs are such that I find my attention constantly diverting to them.</p>
<p>I know we arent spoilt for choice at the moment: Ed Miliband looks like he was made by hand on the set of a Wallace &amp; Gromit film, and has the dark, squalid little eyes of a young Joseph Ratzinger; but hes still getting my vote.</p>
<p>. <a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Wallace-and-Ed-Miliband1.jpg" rel="lightbox[67]" title="Wallace-and-Ed-Miliband"><img class="alignnone size-full wp-image-72" title="Wallace-and-Ed-Miliband" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/Wallace-and-Ed-Miliband1.jpg" alt="" width="179" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/tories-abusing-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from the Disney theatre</title>
		<link>http://john-godwin.co.uk/blog/view-from-the-disney-theatre/</link>
		<comments>http://john-godwin.co.uk/blog/view-from-the-disney-theatre/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:39:11 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=64</guid>
		<description><![CDATA[The Disney Theatre offers some impressive views of the rather crappy, desolate, vacant landscape of downtown LA. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_8846-Edit.png" rel="lightbox[64]" title="downtown LA"><img class="alignnone size-medium wp-image-65" title="downtown LA" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_8846-Edit-300x168.png" alt="" width="300" height="168" /></a></p>
<p>The Disney Theatre offers some impressive views of the rather crappy, desolate, vacant landscape of downtown LA. While I loved everywhere else I visited on holiday, downtown was the only place I didn&#8217;t really enjoy. The local food was amazing, but I grew up  on Lethal Weapon, Hard To Kill, and other such movies that had led to me to believe downtown was a smorgasbord of  car chases, cop shootouts and burning buildings. Instead it was a vast, largely unpopulated expanse of grey concrete interspersed with the occasional wall mural attempting to hide-or make interesting-the sides of buildings that, for an Englishman, appear to smother and dominate your field of view. For anyone else who has been there, I wonder if they had the peculiar sense of being <em>somewher</em><em>e,</em> but still feeling like you&#8217;re in the middle of nowhere.</p>
<p>I didn&#8217;t really get my camera out much, as street photography isn&#8217;t my trade, but there were plenty of peculiar and/or interesting people around. I even saw someone carrying a shopping trolley full of cans, and while I admit that is tantamount to poverty tourism, Hollywood has burned that person into the deepest parts of my mind, and seeing it for real further confirmed that every US film is, in a small way, capable of seeming far-fetched, while still retaining a large element of unintentional documentary.</p>
<p>I ate tangerine chicken in a Chinese restaurant and it was bloody lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/view-from-the-disney-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting shoes</title>
		<link>http://john-godwin.co.uk/blog/shooting-shoes/</link>
		<comments>http://john-godwin.co.uk/blog/shooting-shoes/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:02:17 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[behind the scenes]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=60</guid>
		<description><![CDATA[Pretty sure &#8216;shoeting&#8217; would&#8217;ve worked in that title, but I spared you. Working in a studio in Shoreditch today ...]]></description>
			<content:encoded><![CDATA[<p>Pretty sure &#8216;shoeting&#8217; would&#8217;ve worked in that title, but I spared you.</p>
<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_0111.jpg" rel="lightbox[60]" title="shoes"><img class="alignnone size-medium wp-image-61" title="shoes" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_0111-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Working in a studio in Shoreditch today shooting shoes for some press books going out in the summer. We&#8217;re having to shoot at the weekend, because the retailer won&#8217;t let the shoes stay with us, and will only courier down the shoes in small batches for us to keep over the weekend. They wouldn&#8217;t deliver to my studio, because it&#8217;s in greater London, so we&#8217;re having to use the studio of the graphic designer who is preparing the books. We&#8217;ve got a good team, though. Work is moving very fast and we&#8217;re hoping to have completed within the next three weekends.</p>
<p>In this shot my friend Nick, who I&#8217;m partnering on this job, is hanging the shoe from the beam to make it appear like it&#8217;s being worn. It&#8217;s got flimsy ribbon that he spent twenty minutes cellotaping into rings to make it look like an invisible foot was inside it, then suspended it from the pole with fishing wire. He&#8217;s pretty good at this stuff. He likes to get it right in camera, whereas my approach is to let everything fix itself in photoshop. Basically, I&#8217;m just lazy.</p>
<p>It turned out really well.</p>
<p>One of the worst jobs was a shoe that has been delivered seemingly from the cutting room floor that was missing 50% of the strap. It had to be photographed in stages and then comped together. It was a nightmare dodging and burning to get it looking like it was curving round the shoe, when really it was just a completely flat piece of fabric.</p>
<p>We nailed it though. What heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/shooting-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes &#8211; Lilly</title>
		<link>http://john-godwin.co.uk/blog/behind-the-scenes-lilly/</link>
		<comments>http://john-godwin.co.uk/blog/behind-the-scenes-lilly/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:43:53 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[behind the scenes]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=55</guid>
		<description><![CDATA[&#160; A little behind the scenes shot of one of the images in my portfolio. It&#8217;s easy ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_9427-Edit.jpg" rel="lightbox[55]" title="Lilly"><img class="alignnone size-medium wp-image-56" title="Lilly" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_9427-Edit-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>A little behind the scenes shot of one of the images in my portfolio. It&#8217;s easy to see which one, so I won&#8217;t bother linking. If you think she looks bored in this shot, you&#8217;d be right. My scintillating conversation, derived mainly from David Cameron-based diatribes, did little to disengage her attention to the fact that I spent about 30 minutes faffing with the position of a single reflector.</p>
<p>&nbsp;</p>
<p>I pulled back a little to catch in at least the back half of the lighting setup. Relatively simple, just a couple of strip boxes acting as kickers, a hair light and a wall light. In front is a couple of flags, a reflector and a very large octobox. I keep my kickers a bit higher than other people, as I really like it when someone looks completely bathed in light.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/behind-the-scenes-lilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an assistant.</title>
		<link>http://john-godwin.co.uk/blog/looking-for-an-assistant/</link>
		<comments>http://john-godwin.co.uk/blog/looking-for-an-assistant/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:05:44 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=46</guid>
		<description><![CDATA[Yeah, due to massively increasing workload, I&#8217;m now in the market for an intern/assistant. If you&#8217;re interested, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_3734-Edit-Edit.jpg" rel="lightbox[46]" title="Looking for an assistant"><img class="alignnone size-medium wp-image-47" title="Looking for an assistant" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_3734-Edit-Edit-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Yeah, due to massively increasing workload, I&#8217;m now in the market for an intern/assistant.</p>
<p>If you&#8217;re interested, please get in contact.</p>
<p>The ideal applicant will have a decent knowledge of light. I&#8217;d love to do the &#8220;must make a good cup of tea&#8221; crap, but I don&#8217;t drink tea, and I&#8217;m really not looking for a dog&#8217;s body. I&#8217;m looking for someone who can contribute to my shoots.</p>
<p>The criteria for selection is very slight, but surprisingly tricky to fill.</p>
<p>In summary:</p>
<p>Successful applicant must:</p>
<p>1. Know a bit about photography</p>
<p>2. Not be a dickhead.</p>
<p>That&#8217;s really it. Number 2 is the most important thing of all. Definitely do not be a dickhead. It&#8217;s easy to tell if you&#8217;re one: go to the mirror, and take a look at what you&#8217;re wearing. If you are wearing:</p>
<p>A. Spectacles as a fashion accessory rather than a visual aid</p>
<p>B. &#8220;vintage&#8221; fashion of any kind.</p>
<p>C. Anything purchased in Shoreditch.</p>
<p>Chances are, you&#8217;re a dickhead.</p>
<p>Just be sound, have a sense of humour, a decent sense of irony, and you&#8217;ve got the gig.</p>
<p>Oh, and have a car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/looking-for-an-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givenchy</title>
		<link>http://john-godwin.co.uk/blog/givenchy/</link>
		<comments>http://john-godwin.co.uk/blog/givenchy/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:09:11 +0000</pubDate>
		<dc:creator>John Godwin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://john-godwin.co.uk/blog/?p=39</guid>
		<description><![CDATA[It&#8217;s always struck me as odd that-for a portrait photographer-I do a hell of a lot of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_7312-1.jpg" rel="lightbox[39]" title="Givenchy"><img class="alignnone size-medium wp-image-40" title="Givenchy" src="http://john-godwin.co.uk/blog/wp-content/uploads/2012/04/IMG_7312-1-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>It&#8217;s always struck me as odd that-for a portrait photographer-I do a hell of a lot of product photography. Not that I&#8217;m complaining, sometimes it&#8217;s great fun. This shot was for a company called Givenchy, and I *think* it went in either Elle magazine or Harper&#8217;s Bazaar, I forget which one now. It was one of two jobs I completed for them, and I loved both. This was the better of the two, still. Not sure if it&#8217;s easy to tell or not, but this is actually a composite. Most of the water elements were shot individually, as was the background, bottle, lid, and reflection. <span id="more-39"></span></p>
<p>It&#8217;s one of two ways of shooting still life. Product Photography heroes of mine such as <a href="http://jonathanbeer.co.uk">Jonathan Beer</a> would get a shot like this done in one take, but I&#8217;ve tried it that way, and I find it much more stressful. It requires a ton more patience (AND skill AND equipment!). Shooting all the different elements individually makes it easier for me, because I get to create many different takes and pick the best ones to composite later. It allows for more mistakes, but also, for me, seems to be much faster.</p>
<p>This job still required multiple lights, six in total, but it was made much easier by just focusing on different parts of the story and then combining them after.</p>
<p>Anyway, the client was very pleased with it, I just wish I could&#8217;ve frozen the water on the left a bit more. Profoto aren&#8217;t quite the action stoppers they claim to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://john-godwin.co.uk/blog/givenchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

